Izigaba | Izindwangu Nemikhiqizo Yesikhumba>> Indwangu>> Indwangu Engalukiwe | |
Ubuchwepheshe | Okungalukiwe | |
Uhlobo Lokuhlinzeka | Yenza-uku-oda | |
Okubalulekile | I-PET noma i-PP | |
I-Nonwoven Technics | Kubhotshozwe Inalithi | |
Iphethini | Idayiwe | |
Isitayela | I-Plain | |
Ububanzi | phakathi kuka-86" | |
Isici | I-Eco-Friendly, Ingazweli Izinyembezi, Ukuvutha | |
Sebenzisa | Auto Tools Bag | |
Isisindo | 200-500gsm | |
Umbala | Okumnyama, Okumpunga, Okumnyama Nokumhlophe | |
Amagama Abalulekile | inaliti ibhoboze i-Nonwoven Fabric | |
Amagama Abalulekile Engeziwe | ||
Ukuchazwa Okuningiliziwe | Ukusetshenziswa | inaliti ibhoboze i-Nonwoven Fabric |
Okubalulekile | I-PET noma i-PP | |
Inqubo | Inaliti Ibhontshiwe, I-Glue Painted (uma kudingeka), Igoqwe, Ipakishiwe. | |
Isisindo | 200-500gsm | |
Ubukhulu | 2.0-5.0mm | |
Ububanzi | Ngaphakathi kuka-86'' | |
Umbala | Okumnyama, Okumpunga, Okumnyama Nokumhlophe | |
Iphakheji | Iginqike ngeFilimu | |
Ukuvutha | Ngokwe-ISO 3795&SAE J369, Izinga Lokusha, 100mm/min Max | |
I-Technique Index | I-Anti-Static, Ingazweli Izinyembezi njll. ihlangabezana nemfuneko evamile. | |
Izinzuzo | i.Own ifektri kanye nomkhiqizi ochwepheshe ii.Inani eliphansi iii.Sebenzisa ukuhlolwa kwekhwalithi eqinile kanye nenqubo yokulawula ukuze wenze isiqiniseko sekhwalithi ephezulu iv.OEM, umklamo wamakhasimende wamukelekile v.Isevisi engcono kakhulu kanye nokulethwa ngesikhathi | |
Inani elincane le-oda | 2000 Yard | |
Inani: | FOB USD 0.60-1.60/ Square Meter | |
Imbobo: | I-Shanghai/Ningbo Port | |
Imigomo Yokukhokha: | L/C,T/T | |
Ikhono Lokuhlinzeka: | 20000 Yard ngosuku | |
Isikhathi sokuthumela: | Izinsuku ezingu-15-20 nge-oda | |
Imininingwane yokupakisha: | ezisikwe noma zigoqwe nge-polybag epakishiwe, usayizi kanye nenani kungadingeka kumakhasimende. |
1)umqulu owodwa iphakethe elilodwa
Shanghai