Awọn ẹka | Awọn aṣọ & Awọn ọja Alawọ >> Aṣọ >> Nonwoven Fabric | |
Awọn imọ-ẹrọ | Nonhunhun | |
Ipese Iru | Ṣe-to-Bere fun | |
Ohun elo | PET pẹlu PE/PR/PP/PA | |
Nonwoven Technics | Abẹrẹ-Punched | |
Àpẹẹrẹ | Ti a parun | |
Ara | Itele | |
Ìbú | laarin 86" | |
Ẹya ara ẹrọ | Eco-Friendly,Anti-Static,Atako omije,Flammabiliy | |
Lo | Ọkọ ayọkẹlẹ, Carpet laifọwọyi | |
Iwọn | 800-1500gsm | |
Àwọ̀ | orisirisi awọn awọ wa | |
Awọn ọrọ pataki | Auto capeti Nonwoven Fabric | |
Diẹ Key Ọrọ | Awọn inu ilohunsoke Aifọwọyi, Gige ọkọ ayọkẹlẹ, capeti adaṣe | |
Alaye apejuwe | Lilo | Auto capeti |
Ohun elo | PET pẹlu PE tabi PP, PR, PA | |
Ilana | Abẹrẹ Punched, Napped/Lue Ya (ti o ba nilo), Titẹjade, Ayewo Ọpọ, Ge tabi Yiyi, Ti kojọpọ. | |
Iwọn | 800-1500gsm | |
Sisanra | 4.0-10.0mm | |
Ìbú | Laarin 86 '' | |
Àwọ̀ | Alagara | |
Package | Yiyi, Pie pẹlu Fiimu | |
Agbara fifẹ / Igbasoke | over450N lori50N | |
Flammability | Fun ISO 3795& SAE J369, Oṣuwọn sisun, 100mm/min Max | |
Resistance to abrasion | Fun SAE J 948, ko si ẹri ti ibajẹ dada ti o pọju. | |
Resistance to ipare | Fun SAE J1885-2005, ite3- 4. | |
Òórùn | Fun SAE J1351 kere ju 3 | |
Miiran Technique Atọka | Resistance si imuwodu, ile&mimọ ti Asọ ati be be lo pade boṣewa ibeere. | |
Awọn anfani | i.Own factory ati ki o ọjọgbọn manufacture ii.Owo kekere iii.Ṣiṣe idanwo didara ti o muna ati ilana iṣakoso lati rii daju pe didara ga julọ iv.OEM, awọn onibara oniru jẹ itẹwọgba v.Best iṣẹ ati punctual ifijiṣẹ | |
Opoiye ibere ti o kere julọ | 500 àgbàlá | |
Iye: | FOB USD 2.00-4.80 / Square Mita | |
Ibudo: | Shanghai / Ningbo Port | |
Awọn ofin sisan: | L/C,T/T | |
Agbara Ipese: | 20000 Yard fun ọjọ kan | |
Akoko Ifijiṣẹ: | 15-20 ọjọ lori ibere | |
Awọn alaye Iṣakojọpọ: | nkan tabi yiyi pẹlu apopọ polybag, iwọn ati opoiye le nilo nipasẹ awọn alabara. |
Eerun aba ti pẹlu 2"tabi 3" iwe mojuto inu ati polybag ita
Shanghai
Oye(mita) | 1 - 10000 | > 10000 |
Est.Akoko (ọjọ) | 15 | Lati ṣe idunadura |
Ohun elo | Abẹrẹ Punched Nonwoven fabric | |||
Ìbú | 70-3.2m | |||
Sisanra | 0.3-2.2MM | |||
Iwọn | 70-450gsm | |||
Iṣakojọpọ | Iṣakojọpọ ni apo poli | |||
Àwọ̀ | Awọ funfun, awọ buluu, eyikeyi awọ ti a le ṣe | |||
Ohun elo | ti a lo ni lilo lojoojumọ, ile-iṣẹ, ogbin, bata bata ati oke, aṣọ awọ, awọn baagi, alawọ, ideri ọkọ ayọkẹlẹ, capeti, apoti ohun, ohun elo bata ati matiresi. |