Iindidi | Ilaphu kunye neeMveliso zesikhumba>> Ilaphu>> Ilaphu elingalukwanga | |
Ubuchwephesha | Akukho okwalukiwe | |
Uhlobo lonikezelo | Yenza-uku-odola | |
Izinto eziphathekayo | I-PET ene-PE/PR/PP/PA | |
Nonwoven Technics | Inaliti-Ihlatywe | |
Umzekelo | Idayiwe | |
Isimbo | Ngokucacileyo | |
Ububanzi | ngaphakathi kwe86" | |
Uphawu | I-Eco-Friendly, i-Anti-Static, i-Resistant-Nyezi, i-Flammabiliy | |
Sebenzisa | Imoto, ikhaphethi ezenzekelayo | |
Ubunzima | 800-1500gsm | |
Umbala | imibala eyahlukeneyo iyafumaneka | |
Amagama Angundoqo | Ikhaphethi yemoto engalukwanga ilaphu | |
Amanye Amagama Angundoqo | I-Auto Interiors, i-Car Trim, i-Auto Carpet | |
Inkcazo eneenkcukacha | Ukusetyenziswa | Ikhaphethi yemoto |
Izinto eziphathekayo | I-PET ene-PE okanye i-PP, i-PR, i-PA | |
Inkqubo | Inaliti ehlatyiweyo, iNapped / iGlue ipeyintiwe (ukuba iyafuneka), iprintwe, iphononongwe kaninzi, isike okanye iqengqeleke, ipakishwe. | |
Ubunzima | 800-1500gsm | |
Ukutyeba | 4.0-10.0mm | |
Ububanzi | Ngaphakathi kwe86'' | |
Umbala | Beige | |
Iphakheji | Iqengqiwe, Icatshulwe ngefilimu | |
Amandla Okuqina / Ukwandiswa | over450N over50N | |
Ukutsha | Ngokwe-ISO 3795&SAE J369, iRate yokutshisa, 100mm/min Max | |
Ukumelana ne-Abrasion | Ngokwe-SAE J 948, akukho bungqina bokuwohloka okugqithisileyo komphezulu. | |
Ukuchasa ukuBulala | Ngokwe-SAE J1885-2005, iBakala3-4. | |
Ivumba | Ngokwe-SAE J1351ngaphantsi kwe-3 | |
Ezinye Technique Index | Ukumelana nokungunda, ukuGqwala nokucocwa kweLaphu njlnjl kuyahlangabezana neemfuno ezisemgangathweni. | |
Iingenelo | i.Ifektri yobuqu kunye nokuveliswa kobungcali ii.Ixabiso eliphantsi iii.Ukuzalisekisa uvavanyo olungqongqo lomgangatho kunye nenkqubo yokulawula ukuqinisekisa umgangatho ophezulu iv.OEM, uyilo lwabathengi lwamkelekile v.Eyona nkonzo ilungileyo nokufika ngexesha | |
Ubuncinane boMyinge woMyalelo | 500 Yadi | |
Ixabiso: | FOB USD 2.00-4.80 / Square Meter | |
Izibuko: | Shanghai/Ningbo Port | |
Immimiselo yokuhlawula: | L/C,T/T | |
Ubunakho bokubonelela: | 20000 Yadi ngosuku | |
Ixesha lokuzisa: | 15-20 iintsuku kwi-odolo | |
Iinkcukacha zokuPakisha: | icwecwe okanye iqengqeleke ngepolybag epakishwe, ubungakanani kunye nobungakanani bunokufunwa ngabathengi. |
Roll epakishwe nge-2" okanye i-3" yephepha eliphambili ngaphakathi kunye ne-polybag ngaphandle
eShanghai
Ubungakanani(imitha) | 1 - 10000 | >10000 |
Est.Ixesha(iintsuku) | 15 | Kuza kuthethathethwana |
Izinto eziphathekayo | Inaliti Ihlatywe ilaphu elingaphothiweyo | |||
Ububanzi | 70-3.2m | |||
Ukutyeba | 0.3—2.2MM | |||
Ubunzima | 70-450gsm | |||
Ukupakisha | Ukupakisha kwi-poly bag | |||
Umbala | Umbala omhlophe ,Umbala oBlue , nawuphi na umbala esinokuthi siwenze | |||
Isicelo | isetyenziswa kakhulu kusetyenziso lwemihla ngemihla, kushishino, kwezolimo, ukulalisa izihlangu nangaphezulu, iingubo zengubo, iingxowa, isikhumba, isigqubuthelo semoto, ikhaphethi, ibhokisi yesandi, imathiriyeli yezihlangu kunye noomatrasi. |