Categories | Machira & Zvigadzirwa zvematehwe>> Mucheka>> Nonwoven Fabric | |
Technics | Nonwoven | |
Supply Type | Make-to-Order | |
Material | PET, PP kana Mamwe maFibers | |
Nonwoven Technics | Kubayiwa Netsono | |
Muenzaniso | Yakadhindwa, Yakadhindwa | |
Style | Pachena, Yakanapa, Yakatsemuka | |
Upamhi | mukati me86" | |
Feature | Eco-Hushamwari,Anti-Static,Isingabvi kumisodzi,Kupisa | |
Shandisa | Mota, Interlining, Auto Headliner ,Auto Trunk ,Auto Carpet, Auto Rear Package Tray, Auto Seatback, Auto Sun Roof Board, Auto Wheel Housing, Auto Sun Visor, Auto Hood. | |
Kurema | 100-1500gsm | |
Color | mavara akasiyana-siyana aripo | |
Mazwi Akakosha | Auto Interiors Nonwoven Fabric | |
Mamwe Mazwi Akakosha | Auto Internal Decoration,Car Trim, Car Interiors | |
Nyore Discription | 1, Kushandisa: Auto Interiors | |
2, Material: PET, PP kana Mamwe Fibers | ||
3, Zvinhu: Weight, 100-1500gsm;Upamhi, mukati me86" | ||
4, Kuita: yese data data inosangana nezvinodiwa nevatengi. | ||
5, Zvakanakira: Mutengo unonzwisisika, Hwakatsiga Hunhu uye Kugovera, Yese kutenderera Sevhisi | ||
Detailed Discription | Usage | Auto Interior Decoration |
Material | PET, PP kana Mamwe maFibers | |
Process | Tsono Yakabayiwa, Yakanamirwa, Glue Yakapendwa, Yakadhindwa, Yakawanda Kuongorora, Yakachekwa kana Kukungurutswa, Yakarongedzwa. | |
Kurema | 100-1500gsm | |
Ukobvu | 0.8-10mm | |
Upamhi | Mukati me86'' | |
Color | mavara akasiyana-siyana aripo | |
Package | Yakakungurutswa/Yakachekwa neFirimu | |
Tensile Strength / Elongation | Per ASTM D5034&SAE J1885-2005 | |
Kupisa moto | Per ISO 3795&SAE J369, Kupisa Mwero,100mm/min Max | |
Kupokana neAbrasion | Per SAE J 948, hapana humbowo hwekunyanya kuderera kwepasi. | |
Resistance to Fade | Per SAE J1885-2005, Grade3-4 | |
Kunhuwa | isingasviki 3 | |
Imwe Tekinoroji Index | Resistance to Mildew, Soiling&Cleanability yeMhembe etc zvinosangana nezvinodiwa. | |
Zvakanakira | i.Own fekitori uye kugadzira nyanzvi | |
ii.Mutengo wakaderera | ||
iii.Kushandisa kuomarara kwemhando yekuyedza uye kudzora maitiro kuti uve nechokwadi chemhando yepamusoro | ||
iv.OEM, dhizaini yevatengi inogamuchirwa | ||
v.Best sevhisi uye kuendesa nenguva | ||
Minimum Order Quantity | 500 Yards | |
Mutengo: | FOB USD 0.20-4.80 / Square Meter | |
Port: | Shanghai / Ningbo Port | |
Payment Terms: | L/C,T/T | |
Supply Ability: | 20000 Yard pazuva | |
Nguva Yekutumira: | 15-20 mazuva pakuraira | |
Packaging Details: | akachekwa kana kukungurutswa nepolybag yakarongedzwa, saizi uye huwandu hunogona kudiwa nevatengi. | |
1) Fekitori yega uye inyanzvi yekugadzira | ||
2)Mutengo wakaderera | ||
3) Shandisa yakasimba yemhando yekuyedza uye yekudzora maitiro kuti uve nechokwadi chemhando yepamusoro | ||
4) OEM, dhizaini yevatengi inogamuchirwa | ||
5)Best sevhisi uye kuendesa panguva |