Categories | Textiles & Leather Products>> Fabric>> Nonwoven Fabric | |
Technics | Nonwoven | |
Supply Type | Make-to-Order | |
Material | 100% PET | |
Nonwoven Technics | Needle-Punched | |
Pattern | Dyed | |
Style | Plain,Printed | |
Width | within 86" | |
Feature | Eco-Friendly,Anti-Static,Tear-Resistant,Flammabiliy | |
Use | Car, Interlining, Auto Headliner | |
Weight | 200-300gsm | |
Color | various colors are available | |
Key Words | ||
More Key Words | Auto Interiors,Car Trim | |
Detailed Discription | Usage | Auto Interior Headlining |
Material | 100% PET(polyethylene terephthalate) | |
Process | Needle Punched(Paint Glue if required), Multiple Inspection, Cut or Rolled, Packed. | |
Weight | 200-300gsm | |
Thickness | 1.2-2.0mm | |
Width | Within 86” | |
Color | various colors are available | |
Package | Rolled, Pieced with Film | |
Tensile Strength /Elongation | Per ASTM D5034&SAE J1885-2005 | |
Flammability | Per ISO 3795& SAE J369, Burn Rate, 100mm/min Max | |
Resistance to Abrasion | Per SAE J 948, no evidence of excessive surface deterioration. | |
Resistance to Fade | Per SAE J1885-2005, Grade3- 4. | |
Odor | Per SAE J1351less than 3; | |
Other Technique Index | Resistance to Mildew, Soiling&Cleanability of Cloth etc meet standard requirement. | |
Advantages | i.Own factory and professional manufacture ii.Low price iii.Implement strict quality testing and control procedure to make sure superior quality iv.OEM, customers design is acceptable v.Best service and punctual delivery |
|
Minimum Order Quantity | 500 Yard/YardsTrial Order | |
Price: | FOB USD 0.80-1.80/ Square Meter | |
Port: | Shanghai/Ningbo Port | |
Payment Terms: | L/C,T/T | |
Supply Ability: | 20000 Yard per Day | |
Delivery Time: | 15-20 days upon order | |
Packaging Details: | pieced or rolled with polybag packed, size and quantity can be required by the customers. 20"GP container for about 10 thousand square meters.40"GP for about 20 thousand square meters. 40"HQ for about 25 thousand square meters. |
double layer plastics
Shanghai
Quantity(kilograms) | 1 - 1000 | >1000 |
Est. Time(days) | 15 | To be negotiated |
Material
|
Mostly polyester
|
Weight
|
customized according to customer's requirements
|
Thickness
|
customized according to customer's requirements
|
Wide
|
customized according to customer's requirements
|
Uses
|
According to different kinds of non-woven fabrics
|
Color
|
customized according to customer's requirements
|