Categories | Textiles & Fata Products>> Fabric>> Nonwoven Fabric | |
Fasaha | Mara saƙa | |
Nau'in Kayan Aiki | Yi-to-Orda | |
Kayan abu | PET tare da PE/PR/PP/PA | |
Nonwoven Technics | Allura-Bugi | |
Tsarin | Rini | |
Salo | A fili | |
Nisa | cikin 86" | |
Siffar | Abokan hulɗa, Anti-Static, Tsayayyar Hawaye, Flammabiliy | |
Amfani | Mota, Carpet ta atomatik | |
Nauyi | 800-1500 gm | |
Launi | launuka daban-daban suna samuwa | |
Mabuɗin Kalmomi | Kafet Ta Kafet Na Fuskar Fabric | |
Karin Kalmomin Mabuɗin | Mota Cikin Gida, Gyaran Mota, Kafet ta Mota | |
Cikakken Bayani | Amfani | Kafet ta atomatik |
Kayan abu | PET tare da PE ko PP, PR, PA | |
Tsari | An Buga Allura, Napped/Manne Fentin (idan an buƙata), Buga, Dubawa da yawa, Yanke ko Birgima, Cushe. | |
Nauyi | 800-1500 gm | |
Kauri | 4.0-10.0mm | |
Nisa | A cikin 86 '' | |
Launi | Beige | |
Kunshin | Birgima, Pieced da Fim | |
Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfafawa / Tsawaitawa | sama da 450N sama da 50N | |
Flammability | Ta ISO 3795& SAE J369, Yawan Ƙona, 100mm/min Max | |
Juriya ga abrasion | Bisa ga SAE J 948, babu wata shaida ta wuce gona da iri ta lalacewa. | |
Juriya ga Fade | Ta SAE J1885-2005, Darasi na 3-4. | |
wari | Ta SAE J1351 kasa da 3 | |
Sauran Technique Index | Juriya ga Mildew, Soiling & Tsaftace Tufafi da sauransu sun cika daidaitaccen buƙatu. | |
Amfani | i.Ma'aikata da ƙwararrun masana'anta ii.Rashin farashi iii.Yi aiwatar da tsauraran gwajin inganci da tsarin sarrafawa don tabbatar da ingancin inganci iv.OEM, ƙirar abokan ciniki abin karɓa ne v.Mafi kyawun sabis da bayarwa akan lokaci | |
Mafi ƙarancin oda | 500 Yard | |
Farashin: | FOB USD 2.00-4.80/ Mitar murabba'i | |
Port: | Shanghai/Ningbo Port | |
Sharuɗɗan Biyan kuɗi: | L/C, T/T | |
Ikon bayarwa: | Yard 20000 kowace rana | |
Lokacin Bayarwa: | 15-20 kwanaki bisa oda | |
Cikakkun bayanai: | yanki ko birgima tare da polybag cushe, girma da yawa za a iya buƙata ta abokan ciniki. |
Roll cushe da 2" ko 3" ainihin takarda a ciki da polybag a waje
Shanghai
Yawan (mita) | 1 - 10000 | > 10000 |
Est.Lokaci (kwanaki) | 15 | Don a yi shawarwari |
Kayan abu | Allura Punched Nonwoven masana'anta | |||
Nisa | 70-3.2m | |||
Kauri | 0.3-2.2MM | |||
Nauyi | 70-450 gm | |||
Shiryawa | Shiryawa a cikin jakar poly | |||
Launi | Farin launi , Blue launi , kowane launi da za mu iya yi | |||
Aikace-aikace | yadu amfani da yau da kullum, masana'antu, noma, takalmi rufi da babba, tufafi rufi, jaka, fata, mota murfin, kafet, sauti akwatin, takalma kayan da katifa. |